- Home
-
Forums
- Good Game HQ
- Tournaments & Events
- Gaming
- Off-Topic
- Members
-
Info
- Reviews
- Feature Articles
- Gaming News
- Guides & Tips
- Videos
-
Events
- General Rules
- Match, Tourney & Event News
- Hall of Fame
- BO2 Clan Sixes
- BO2 Zombies Ladders
- BO2 Nine Lives
Event Commences:
26th November 2012
Event Concludes:
13th December 2012
What You Need to Know:
Black Ops 2 Sole Survivor
Good Game ANZ Individual Event
Do you think you've got what it takes, to be the best individual player on Black Ops 2 ? Well if so this Event is specifically for you !
Sole Survivor is an individual fight for survival & supremacy. Pitch your skills against over 30 other players as you fight for your right to call yourself the best individual Black Ops 2 player in Australia & New Zealand !
Your skills will be tested over 4 rounds against groups of 7 other players at a time, also vying to be the Sole Survivor.
- Event Specifics
- Rounds/maps contain 8 active players, 1 neutral host, plus spectators
- Rounds will be Monday & Thursday nights at 8.30pm AEST
- Hosts will be neutral & provided by GG
- Rules TBA but may vary round to round
- Players are ranked using points based on finishing position each round, regardless of kills or deaths.
- 1st: 10 points
- 2nd: 8 points
- 3rd: 6 points
- 4th-8th: 1 point
- Sign up now
| Player | Matches | Kills | Deaths | 1st | 2nd | 3rd | 4th-8th | Av. Kills | KDR | Total Points | ||||||
| GraphicX | 3 | 90 | 2 | 2 | 1 | 0 | 0 | 30.0 | 45.0 | 28 | ||||||
| dutch47 | 3 | 45 | 25 | 1 | 2 | 0 | 0 | 15.0 | 1.8 | 26 | ||||||
| Axe99 | 3 | 22 | 20 | 0 | 0 | 0 | 3 | 7.3 | 1.1 | 12 | ||||||
| JDU21 | 3 | 3 | 40 | 0 | 0 | 0 | 3 | 1.0 | 0.1 | 12 | ||||||
| GraphicX | 3 | 90 | 2 | 2 | 1 | 0 | 0 | 30.0 | 45.0 | 28 | ||||||
| dutch47 | 3 | 45 | 25 | 1 | 2 | 0 | 0 | 15.0 | 1.8 | 26 | ||||||
| Axe99 | 3 | 22 | 20 | 0 | 0 | 0 | 3 | 7.3 | 1.1 | 12 | ||||||
| JDU21 | 3 | 3 | 40 | 0 | 0 | 0 | 3 | 1.0 | 0.1 | 12 | ||||||
| GraphicX | 3 | 90 | 2 | 2 | 1 | 0 | 0 | 30.0 | 45.0 | 28 | ||||||
| dutch47 | 3 | 45 | 25 | 1 | 2 | 0 | 0 | 15.0 | 1.8 | 26 | ||||||
| Axe99 | 3 | 22 | 20 | 0 | 0 | 0 | 3 | 7.3 | 1.1 | 12 | ||||||
| JDU21 | 3 | 3 | 40 | 0 | 0 | 0 | 3 | 1.0 | 0.1 | 12 | ||||||
| GraphicX | 3 | 90 | 2 | 2 | 1 | 0 | 0 | 30.0 | 45.0 | 28 | ||||||
| dutch47 | 3 | 45 | 25 | 1 | 2 | 0 | 0 | 15.0 | 1.8 | 26 | ||||||
| Axe99 | 3 | 22 | 20 | 0 | 0 | 0 | 3 | 7.3 | 1.1 | 12 | ||||||
| JDU21 | 3 | 3 | 40 | 0 | 0 | 0 | 3 | 1.0 | 0.1 | 12 | ||||||
| GraphicX | 3 | 90 | 2 | 2 | 1 | 0 | 0 | 30.0 | 45.0 | 28 | ||||||
| dutch47 | 3 | 45 | 25 | 1 | 2 | 0 | 0 | 15.0 | 1.8 | 26 | ||||||
| Axe99 | 3 | 22 | 20 | 0 | 0 | 0 | 3 | 7.3 | 1.1 | 12 | ||||||
| JDU21 | 3 | 3 | 40 | 0 | 0 | 0 | 3 | 1.0 | 0.1 | 12 | ||||||
| GraphicX | 3 | 90 | 2 | 2 | 1 | 0 | 0 | 30.0 | 45.0 | 28 | ||||||
| dutch47 | 3 | 45 | 25 | 1 | 2 | 0 | 0 | 15.0 | 1.8 | 26 | ||||||
| Axe99 | 3 | 22 | 20 | 0 | 0 | 0 | 3 | 7.3 | 1.1 | 12 | ||||||
| JDU21 | 3 | 3 | 40 | 0 | 0 | 0 | 3 | 1.0 | 0.1 | 12 | ||||||
| GraphicX | 3 | 90 | 2 | 2 | 1 | 0 | 0 | 30.0 | 45.0 | 28 | ||||||
| dutch47 | 3 | 45 | 25 | 1 | 2 | 0 | 0 | 15.0 | 1.8 | 26 | ||||||
| Axe99 | 3 | 22 | 20 | 0 | 0 | 0 | 3 | 7.3 | 1.1 | 12 | ||||||
| JDU21 | 3 | 3 | 40 | 0 | 0 | 0 | 3 | 1.0 | 0.1 | 12 | ||||||
| GraphicX | 3 | 90 | 2 | 2 | 1 | 0 | 0 | 30.0 | 45.0 | 28 | ||||||
| dutch47 | 3 | 45 | 25 | 1 | 2 | 0 | 0 | 15.0 | 1.8 | 26 | ||||||
| Axe99 | 3 | 22 | 20 | 0 | 0 | 0 | 3 | 7.3 | 1.1 | 12 | ||||||
| JDU21 | 3 | 3 | 40 | 0 | 0 | 0 | 3 | 1.0 | 0.1 | 12 | ||||||

